# Rotenso Nevo — vnútorná jednotka

Samostatná vnútorná jednotka split klimatizácie. Parametre z katalógu výrobcu — pôvod: **meranie/katalóg**. Hodnoty nezaokrúhľujeme marketingovo.

## Základné údaje

| Parameter | Hodnota |
|---|---|
| Značka | Rotenso |
| Séria | Nevo |
| Model | N160Xi |
| EAN | 5905567606212 |
| Typ montáže | Kanálová |
| Chladiaci výkon (nom.) | 15,2 kW |
| Hladina hluku (tichý režim) | — |
| Cena s DPH | 777,99 € (vrátane DPH, + doprava) |

## Úplná špecifikácia

### acoustic

| Parameter | Hodnota |
|---|---|
| Indoor fan speed high rpm | 855 r/min |
| Indoor fan speed low rpm | 690 r/min |
| Indoor fan speed medium rpm | 760 r/min |
| Indoor fan speed turbo rpm | 910 r/min |
| Noise pressure indoor cool max dB(A) | 44,5 dBA |
| Noise pressure indoor cool min dB(A) | 41,5 dBA |
| Noise pressure indoor medium dB(A) | 42 dBA |
| Sound power indoor dB(A) | 66 dBA |

### airflow_indoor

| Parameter | Hodnota |
|---|---|
| Airflow indoor high m3h | 1900 m3h |
| Airflow indoor low m3h | 1500 m3h |

### capacity

| Parameter | Hodnota |
|---|---|
| Dehumidification l h | 5,8 l/h |

### construction

| Parameter | Hodnota |
|---|---|
| Condensate drain diameter mm | 25 mm |

### dim_gross_indoor

| Parameter | Hodnota |
|---|---|
| Dim depth indoor gross mm | 860 mm |
| Dim height indoor gross mm | 354 mm |
| Dim width indoor gross mm | 1425 mm |

### electrical

| Parameter | Hodnota |
|---|---|
| Current cool max a | 11,2 A |
| Current cool min a | 1,7 A |
| Current cool nominal a | 8,9 A |
| Current heat max a | 11,1 A |
| Current heat min a | 1,6 A |
| Current heat nominal a | 8,7 A |
| Phase count | 3 szt |
| Power input cool max w | 6650 W |
| Power input cool min w | 1030 W |
| Power input cool nominal w | 5250 W |
| Power input heat max w | 6600 W |
| Power input heat min w | 950 W |
| Power input heat nominal w | 5150 W |
| Voltage supply max v | 420 V |
| Voltage supply min v | 380 V |

### hydraulic

| Parameter | Hodnota |
|---|---|
| Pipe diameter gas mm | 15,9 mm |
| Pipe diameter liquid mm | 9,52 mm |

### noise_indoor

| Parameter | Hodnota |
|---|---|
| Noise pressure indoor high dB(A) | 43 dBA |
| Noise pressure indoor low dB(A) | 41,5 dBA |
| Noise pressure indoor turbo dB(A) | 44,5 dBA |

### performance

| Parameter | Hodnota |
|---|---|
| Airflow indoor cool max m3h | 2200 m3h |
| Airflow indoor medium m3h | 1710 m3h |
| Airflow indoor turbo m3h | 2200 m3h |
| Dim depth indoor net mm | 750 mm |
| Dim height indoor net mm | 300 mm |
| Dim width indoor net mm | 1200 mm |
| Static pressure external max pa | 160 Pa |
| Static pressure external min pa | 0 Pa |
| Static pressure external nominal pa | 50 Pa |
| Weight indoor gross kg | 49,1 kg |
| Weight indoor net kg | 42,9 kg |

### power_indoor

| Parameter | Hodnota |
|---|---|
| Current indoor nominal a | 1,7 A |
| Power input indoor nominal w | 400 W |

---
## Produktová karta v e-shope

[Pozrieť a kúpiť](https://planetclimaten.sk/produkty/jednostki/833)

Zdroj: PlanetClimaten — údaje z katalógov výrobcov (Eurovent, EPREL).
