# Rotenso Nevo — vnútorná jednotka

Samostatná vnútorná jednotka split klimatizácie. Parametre z katalógu výrobcu — pôvod: **meranie/katalóg**. Hodnoty nezaokrúhľujeme marketingovo.

## Základné údaje

| Parameter | Hodnota |
|---|---|
| Značka | Rotenso |
| Séria | Nevo |
| Model | N140Xi |
| EAN | 5905567606205 |
| Typ montáže | Kanálová |
| Chladiaci výkon (nom.) | 14,1 kW |
| Hladina hluku (tichý režim) | — |
| Cena s DPH | 758,99 € (vrátane DPH, + doprava) |

## Úplná špecifikácia

### acoustic

| Parameter | Hodnota |
|---|---|
| Indoor fan speed high rpm | 1230 r/min |
| Indoor fan speed low rpm | 1110 r/min |
| Indoor fan speed medium rpm | 1180 r/min |
| Indoor fan speed turbo rpm | 1350 r/min |
| Noise pressure indoor cool max dB(A) | 43,5 dBA |
| Noise pressure indoor cool min dB(A) | 39,5 dBA |
| Noise pressure indoor medium dB(A) | 40,5 dBA |
| Sound power indoor dB(A) | 66 dBA |

### airflow_indoor

| Parameter | Hodnota |
|---|---|
| Airflow indoor high m3h | 1700 m3h |
| Airflow indoor low m3h | 1300 m3h |

### capacity

| Parameter | Hodnota |
|---|---|
| Dehumidification l h | 5,1 l/h |

### construction

| Parameter | Hodnota |
|---|---|
| Condensate drain diameter mm | 25 mm |

### dim_gross_indoor

| Parameter | Hodnota |
|---|---|
| Dim depth indoor gross mm | 860 mm |
| Dim height indoor gross mm | 304 mm |
| Dim width indoor gross mm | 1425 mm |

### electrical

| Parameter | Hodnota |
|---|---|
| Current cool max a | 10,9 A |
| Current cool min a | 1,4 A |
| Current cool nominal a | 7,6 A |
| Current heat max a | 9,8 A |
| Current heat min a | 1,6 A |
| Current heat nominal a | 7,8 A |
| Phase count | 3 szt |
| Power input cool max w | 6450 W |
| Power input cool min w | 810 W |
| Power input cool nominal w | 4500 W |
| Power input heat max w | 5800 W |
| Power input heat min w | 950 W |
| Power input heat nominal w | 4600 W |
| Voltage supply max v | 420 V |
| Voltage supply min v | 380 V |

### hydraulic

| Parameter | Hodnota |
|---|---|
| Pipe diameter gas mm | 15,9 mm |
| Pipe diameter liquid mm | 9,52 mm |

### noise_indoor

| Parameter | Hodnota |
|---|---|
| Noise pressure indoor high dB(A) | 41,5 dBA |
| Noise pressure indoor low dB(A) | 39,5 dBA |
| Noise pressure indoor turbo dB(A) | 43,5 dBA |

### performance

| Parameter | Hodnota |
|---|---|
| Airflow indoor cool max m3h | 2000 m3h |
| Airflow indoor medium m3h | 1480 m3h |
| Airflow indoor turbo m3h | 2000 m3h |
| Dim depth indoor net mm | 750 mm |
| Dim height indoor net mm | 245 mm |
| Dim width indoor net mm | 1200 mm |
| Static pressure external max pa | 160 Pa |
| Static pressure external min pa | 0 Pa |
| Static pressure external nominal pa | 50 Pa |
| Weight indoor gross kg | 46,8 kg |
| Weight indoor net kg | 40,4 kg |

### power_indoor

| Parameter | Hodnota |
|---|---|
| Current indoor nominal a | 1,7 A |
| Power input indoor nominal w | 400 W |

---
## Produktová karta v e-shope

[Pozrieť a kúpiť](https://planetclimaten.sk/produkty/jednostki/832)

Zdroj: PlanetClimaten — údaje z katalógov výrobcov (Eurovent, EPREL).
