# Rotenso Tenji — vnútorná jednotka

Samostatná vnútorná jednotka split klimatizácie. Parametre z katalógu výrobcu — pôvod: **meranie/katalóg**. Hodnoty nezaokrúhľujeme marketingovo.

## Základné údaje

| Parameter | Hodnota |
|---|---|
| Značka | Rotenso |
| Séria | Tenji |
| Model | T100Xi |
| EAN | 5905567601750 |
| Typ montáže | Kazetová |
| Chladiaci výkon (nom.) | 10,6 kW |
| Hladina hluku (tichý režim) | — |
| Cena s DPH | 573,99 € (vrátane DPH, + doprava) |

## Úplná špecifikácia

### acoustic

| Parameter | Hodnota |
|---|---|
| Indoor fan speed high rpm | 630 r/min |
| Indoor fan speed low rpm | 570 r/min |
| Indoor fan speed medium rpm | 600 r/min |
| Indoor fan speed turbo rpm | 700 r/min |
| Noise pressure indoor cool max dB(A) | 51 dBA |
| Noise pressure indoor cool min dB(A) | 39 dBA |
| Noise pressure indoor medium dB(A) | 46 dBA |
| Sound power indoor dB(A) | 63 dBA |

### airflow_indoor

| Parameter | Hodnota |
|---|---|
| Airflow indoor high m3h | 1530 m3h |
| Airflow indoor low m3h | 1300 m3h |

### capacity

| Parameter | Hodnota |
|---|---|
| Dehumidification l h | 3,6 l/h |

### construction

| Parameter | Hodnota |
|---|---|
| Condensate drain diameter mm | 25 mm |

### dim_gross_indoor

| Parameter | Hodnota |
|---|---|
| Dim depth indoor gross mm | 910 mm |
| Dim height indoor gross mm | 290 mm |
| Dim width indoor gross mm | 910 mm |

### electrical

| Parameter | Hodnota |
|---|---|
| Current cool max a | 7 A |
| Current cool min a | 1,5 A |
| Current cool nominal a | 6,8 A |
| Current heat max a | 6,8 A |
| Current heat min a | 1,3 A |
| Current heat nominal a | 5,1 A |
| Phase count | 3 szt |
| Power input cool max w | 4150 W |
| Power input cool min w | 890 W |
| Power input cool nominal w | 4000 W |
| Power input heat max w | 4000 W |
| Power input heat min w | 780 W |
| Power input heat nominal w | 3000 W |
| Voltage supply max v | 420 V |
| Voltage supply min v | 380 V |

### hydraulic

| Parameter | Hodnota |
|---|---|
| Pipe diameter gas mm | 15,9 mm |
| Pipe diameter liquid mm | 9,52 mm |

### noise_indoor

| Parameter | Hodnota |
|---|---|
| Noise pressure indoor high dB(A) | 49 dBA |
| Noise pressure indoor low dB(A) | 39 dBA |
| Noise pressure indoor turbo dB(A) | 51 dBA |

### performance

| Parameter | Hodnota |
|---|---|
| Airflow indoor cool max m3h | 1700 m3h |
| Airflow indoor medium m3h | 1415 m3h |
| Airflow indoor turbo m3h | 1700 m3h |
| Dim depth indoor net mm | 830 mm |
| Dim height indoor net mm | 245 mm |
| Dim width indoor net mm | 830 mm |
| Weight indoor gross kg | 31,2 kg |
| Weight indoor net kg | 27,2 kg |

### power_indoor

| Parameter | Hodnota |
|---|---|
| Current indoor nominal a | 0,7 A |
| Power input indoor nominal w | 157 W |

---
## Produktová karta v e-shope

[Pozrieť a kúpiť](https://planetclimaten.sk/produkty/jednostki/820)

Zdroj: PlanetClimaten — údaje z katalógov výrobcov (Eurovent, EPREL).
