# Rotenso Tenji — vnútorná jednotka

Samostatná vnútorná jednotka split klimatizácie. Parametre z katalógu výrobcu — pôvod: **meranie/katalóg**. Hodnoty nezaokrúhľujeme marketingovo.

## Základné údaje

| Parameter | Hodnota |
|---|---|
| Značka | Rotenso |
| Séria | Tenji |
| Model | T90Xi |
| EAN | 5905567601743 |
| Typ montáže | Kazetová |
| Chladiaci výkon (nom.) | 8,8 kW |
| Hladina hluku (tichý režim) | — |
| Cena s DPH | 481,99 € (vrátane DPH, + doprava) |

## Úplná špecifikácia

### acoustic

| Parameter | Hodnota |
|---|---|
| Indoor fan speed high rpm | 600 r/min |
| Indoor fan speed low rpm | 550 r/min |
| Indoor fan speed medium rpm | 575 r/min |
| Indoor fan speed turbo rpm | 660 r/min |
| Noise pressure indoor cool max dB(A) | 50,5 dBA |
| Noise pressure indoor cool min dB(A) | 40 dBA |
| Noise pressure indoor medium dB(A) | 46 dBA |
| Sound power indoor dB(A) | 63 dBA |

### airflow_indoor

| Parameter | Hodnota |
|---|---|
| Airflow indoor high m3h | 1530 m3h |
| Airflow indoor low m3h | 1300 m3h |

### capacity

| Parameter | Hodnota |
|---|---|
| Dehumidification l h | 3 l/h |

### construction

| Parameter | Hodnota |
|---|---|
| Condensate drain diameter mm | 25 mm |

### dim_gross_indoor

| Parameter | Hodnota |
|---|---|
| Dim depth indoor gross mm | 910 mm |
| Dim height indoor gross mm | 290 mm |
| Dim width indoor gross mm | 910 mm |

### electrical

| Parameter | Hodnota |
|---|---|
| Current cool max a | 13 A |
| Current cool min a | 0,8 A |
| Current cool nominal a | 12 A |
| Current heat max a | 11,1 A |
| Current heat min a | 1,9 A |
| Current heat nominal a | 10,7 A |
| Phase count | 1 szt |
| Power input cool max w | 3000 W |
| Power input cool min w | 190 W |
| Power input cool nominal w | 2750 W |
| Power input heat max w | 2550 W |
| Power input heat min w | 430 W |
| Power input heat nominal w | 2450 W |
| Voltage supply max v | 240 V |
| Voltage supply min v | 220 V |

### hydraulic

| Parameter | Hodnota |
|---|---|
| Pipe diameter gas mm | 15,9 mm |
| Pipe diameter liquid mm | 9,52 mm |

### noise_indoor

| Parameter | Hodnota |
|---|---|
| Noise pressure indoor high dB(A) | 48 dBA |
| Noise pressure indoor low dB(A) | 40 dBA |
| Noise pressure indoor turbo dB(A) | 50,5 dBA |

### performance

| Parameter | Hodnota |
|---|---|
| Airflow indoor cool max m3h | 1700 m3h |
| Airflow indoor medium m3h | 1415 m3h |
| Airflow indoor turbo m3h | 1700 m3h |
| Dim depth indoor net mm | 830 mm |
| Dim height indoor net mm | 245 mm |
| Dim width indoor net mm | 830 mm |
| Weight indoor gross kg | 28,6 kg |
| Weight indoor net kg | 24,6 kg |

### power_indoor

| Parameter | Hodnota |
|---|---|
| Current indoor nominal a | 0,7 A |
| Power input indoor nominal w | 157 W |

---
## Produktová karta v e-shope

[Pozrieť a kúpiť](https://planetclimaten.sk/produkty/jednostki/819)

Zdroj: PlanetClimaten — údaje z katalógov výrobcov (Eurovent, EPREL).
