# Mitsubishi Electric MFZ-KT — vonkajšia jednotka

Vonkajšia jednotka systému split / multi-split. Parametre z katalógu výrobcu — pôvod: **meranie/katalóg**.

## Základné údaje

| Parameter | Hodnota |
|---|---|
| Značka | Mitsubishi Electric |
| Séria | MFZ-KT |
| Model | SUZ-M25VA |
| Cena s DPH | 826,99 € (vrátane DPH, + doprava) |

## Úplná špecifikácia

### acoustic

| Parameter | Hodnota |
|---|---|
| Noise pressure outdoor cool dB(A) | 45 dBA |
| Noise pressure outdoor heat dB(A) | 46 dBA |
| Sound power outdoor dB(A) | 59 dBA |

### electrical

| Parameter | Hodnota |
|---|---|
| Control cable cross section mm2 | 1,5 mm2 |
| Control cable wires | 4 szt |
| Power supply cross section mm2 | 1,5 mm2 |
| Power supply fuse a | 10 A |
| Power supply wires | 3 szt |

### hydraulic

| Parameter | Hodnota |
|---|---|
| Pipe height diff max m | 12 m |
| Pipe length max m | 20 m |
| Refrigerant charge additional g m | 20 g/m |
| Refrigerant charge factory kg | 0,65 kg |
| Refrigerant charge max kg | 0,91 kg |
| Refrigerant co2 equivalent max t | 0,61 t |
| Refrigerant co2 equivalent t | 0,44 t |
| Refrigerant gwp | 550 ratio |
| Refrigerant type | R32 enum_marker |

### performance

| Parameter | Hodnota |
|---|---|
| Airflow outdoor cool m3h | 2178 m3h |
| Airflow outdoor heat m3h | 2076 m3h |
| Dim depth outdoor net mm | 285 mm |
| Dim height outdoor net mm | 550 mm |
| Dim width outdoor net mm | 800 mm |
| Weight outdoor net kg | 30 kg |

### seasonal

| Parameter | Hodnota |
|---|---|
| Operating temp cool max c | 46 °C |
| Operating temp cool min c | -10 °C |
| Operating temp heat max c | 24 °C |
| Operating temp heat min c | -10 °C |

---
Zdroj: PlanetClimaten — údaje z katalógov výrobcov (Eurovent, EPREL).
